
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. True Grit ![]() 03:05 95 BPM | |||||
2. Fortitude ![]() 02:50 100 BPM | |||||
3. Rush Of Uncertainty ![]() 03:54 122 BPM | |||||
4. Endurance Test ![]() 02:48 100 BPM | |||||
5. Overcome The Challenge ![]() 03:34 130 BPM | |||||
6. Vague Premonition ![]() 02:36 106 BPM | |||||
7. Finding Resolve ![]() 02:13 90 BPM | |||||
8. Dare To Challenge ![]() 03:27 125 BPM | |||||
9. Mild Risk ![]() 02:23 106 BPM | |||||
10. Hold Your Nerve ![]() 02:17 70 BPM |