
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Wax Mountains ![]() 04:00 105 BPM | |||||
2. Cherry Blossom Passage ![]() 02:10 96 BPM | |||||
3. Blissed Evening 7 ![]() 02:50 83 BPM | |||||
4. Forest Mirage ![]() 02:34 95 BPM | |||||
5. Delta Spirits ![]() 02:17 75 BPM | |||||
6. Five Ring Illusion ![]() 02:50 110 BPM | |||||
7. God's Dance ![]() 03:06 160 BPM | |||||
8. Origami Evil ![]() 02:05 160 BPM | |||||
9. Samurai Nocturno ![]() 02:25 125 BPM | |||||
10. Shitamachi Motion ![]() 02:39 100 BPM |