
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. Mindset ![]() 02:27 85 BPM | ||||
2. Parlor Door ![]() 02:14 77 BPM | ||||
3. Foundations ![]() 02:15 90 BPM | ||||
4. Calculator ![]() 02:19 110 BPM | ||||
5. For The Kids ![]() 02:15 85 BPM | ||||
6. Fell For You Twice ![]() 02:15 85 BPM | ||||
7. Alley Stairs ![]() 02:26 85 BPM | ||||
8. New Flavor ![]() 02:03 105 BPM | ||||
9. Mirror ![]() 02:22 90 BPM | ||||
10. Urban Etude ![]() 02:24 75 BPM | ||||
11. Avenues ![]() 02:08 80 BPM | ||||
12. Clear Forecast ![]() 02:32 85 BPM |