View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. City Crazed 02:19 133 BPM | |||||
3. Afterflow 02:34 95 BPM | |||||
5. Funk That Thing 02:13 120 BPM | |||||
7. Blueberry Dream 02:37 90 BPM | |||||
9. Downtown Moves 02:21 120 BPM | |||||
11. Groove Thing 02:22 115 BPM | |||||
13. Street Pulse 02:26 176 BPM | |||||
15. Everything You Need 02:23 115 BPM | |||||
16. Get Down 02:14 120 BPM | |||||
18. Looking Up 02:26 105 BPM | |||||
20. Psychedelics 02:41 150 BPM | |||||
21. Highlife 02:39 115 BPM |