View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Last Hero Standing 02:55 102 BPM  | |||||
2. Rise My Son 03:03 110 BPM  | |||||
3. Journey Into The Night 02:10 110 BPM  | |||||
4. Winged Victory 02:50 55 BPM  | |||||
5. Spirit 02:33 120 BPM  | |||||
6. Above The Sky 03:17 108 BPM  | |||||
7. Pinnacle 02:27 80 BPM  | |||||
8. Hopes And Dreams 02:30 80 BPM  | |||||
9. Hold Your Head High 02:59 70 BPM  | |||||
10. The Edge Of Glory 01:57 90 BPM  | |||||
11. Phoenix Rising 02:22 70 BPM  | |||||
12. Stand United 02:13 95 BPM  |