View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. What You Want 02:18 105 BPM | |||||
3. Red 02:18 80 BPM | |||||
5. 5th Ave. 02:19 135 BPM | |||||
7. Smooth Style 02:27 85 BPM | |||||
9. Uptown Chic 02:22 115 BPM | |||||
10. New Silouettes 02:38 117 BPM | |||||
12. Walk The Walk 02:24 133 BPM | |||||
14. Fashion Diva 02:36 80 BPM | |||||
16. Vamp 02:32 99 BPM | |||||
18. Dream Runway 03:00 160 BPM | |||||
19. Look At Me 02:09 123 BPM | |||||
20. Pachmina 02:31 190 BPM |