View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Crib Chillin' 02:01 66 BPM | |||||
2. We Gonna Float 02:13 78 BPM | |||||
3. C'mon Get Trappy 02:07 80 BPM | |||||
4. Hard Times In Suburbia 02:04 72 BPM | |||||
5. Concrete Feet 02:10 80 BPM | |||||
6. Delicato 02:04 88 BPM | |||||
7. Feel The Beat 01:53 84 BPM | |||||
8. Time Changes 02:00 100 BPM | |||||
9. Zamfierce 02:00 64 BPM | |||||
10. Take Us There 01:50 86 BPM | |||||
11. Chill Me 02:25 75 BPM | |||||
12. Come Tomorrow 02:28 80 BPM |