
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. Cali Crush ![]() 03:13 86 BPM | ||||
2. I'm On My Way ![]() 02:34 109 BPM | ||||
3. Free ![]() 03:21 90 BPM | ||||
4. Long Summers ![]() 03:36 93 BPM | ||||
5. With You ![]() 02:56 150 BPM | ||||
6. Driftin' ![]() 04:04 106 BPM | ||||
7. Love ![]() 03:13 113 BPM | ||||
8. Scintillate ![]() 02:36 100 BPM | ||||
9. On My Mind ![]() 02:31 116 BPM | ||||
10. Waves ![]() 01:57 65 BPM |