| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Let Me Take You 02:22 106 BPM  | |||||
2. Move Along 03:00 100 BPM  | |||||
3. You In My Life 02:26 114 BPM  | |||||
4. Crackle Pop 02:27 120 BPM  | |||||
5. The Game Is On 02:32 102 BPM  | |||||
6. I'll Never Forget You 02:00 105 BPM  | |||||
7. Platinum Future Disco 02:08 120 BPM  | |||||
8. When We Were Young 02:07 105 BPM  | |||||
9. Do You Love Me For Real 02:12 80 BPM  | |||||
10. All The Rage 02:17  | |||||
11. Do It Big 02:02 138 BPM  | |||||
12. Off My Feet 01:59 98 BPM  | |||||
13. Danger 02:04 158 BPM  | |||||
14. Too Much 01:45 138 BPM  | |||||
15. Auto Pilot 01:57 118 BPM  | |||||
16. Get Up Now 02:09 125 BPM  | |||||
17. Snap It 02:04 96 BPM  | 
 View Options