
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. Here And Now ![]() 02:06 128 BPM | ||||
2. Attitude ![]() 02:15 125 BPM | ||||
3. Never Again ![]() 02:19 120 BPM | ||||
4. She's So Fly ![]() 02:10 102 BPM | ||||
5. Power Through ![]() 02:13 92 BPM | ||||
6. Draggin' Wagons ![]() 02:02 101 BPM | ||||
7. Stay Up Late ![]() 02:02 124 BPM | ||||
8. Heartbreaker ![]() 02:08 95 BPM | ||||
9. Just Bounce ![]() 01:57 120 BPM | ||||
10. Move It ![]() 02:25 122 BPM | ||||
11. Ratchet ![]() 03:05 100 BPM | ||||
12. Poppin' Collars ![]() 02:36 115 BPM | ||||
13. Electro Rage ![]() 02:16 135 BPM | ||||
14. Work Together ![]() 02:18 129 BPM | ||||
15. Glam Train ![]() 01:58 105 BPM |