
Title | Stems | Length | ||
---|---|---|---|---|
1. Vengance ![]() 02:07 80 BPM | ||||
2. Backwoods ![]() 02:04 81 BPM | ||||
3. Kentucky Stomp ![]() 02:08 114 BPM | ||||
4. Little Miss Sassy ![]() 03:07 66 BPM | ||||
5. Storm A Brewing ![]() 02:12 97 BPM | ||||
6. Feel The Burn ![]() 02:21 60 BPM | ||||
7. Good Southern Girl ![]() 02:18 90 BPM | ||||
8. Lost In The Hills ![]() 02:24 76 BPM | ||||
9. Mud Work ![]() 02:11 83 BPM | ||||
10. Town Marshall ![]() 02:06 75 BPM | ||||
11. Miss Mercy ![]() 02:15 92 BPM | ||||
12. Gator Shack ![]() 02:14 82 BPM | ||||
13. New Sheriff In Town ![]() 02:09 61 BPM | ||||
14. Steel Heart ![]() 02:13 77 BPM | ||||
15. Showdown ![]() 02:16 72 BPM | ||||
16. Sunshine On The Bayou ![]() 02:06 90 BPM | ||||
17. After The Flood ![]() 02:21 90 BPM | ||||
18. Haunted Hollow ![]() 02:18 83 BPM | ||||
19. Asking For Trouble ![]() 02:09 127 BPM | ||||
20. Sweat And Toil ![]() 02:07 100 BPM |