
Title | Stems | Length | ||
---|---|---|---|---|
1. From Tragedy To Triumph ![]() 02:14 65 BPM | ||||
2. A Dream Becomes Reality ![]() 02:12 70 BPM | ||||
3. Dark Romance ![]() 02:20 70 BPM | ||||
4. Ahead Of The Curve ![]() 02:05 160 BPM | ||||
5. In Control ![]() 02:11 119 BPM | ||||
6. Knowing The Shortcuts ![]() 02:10 122 BPM | ||||
7. Hovering Highway ![]() 02:06 143 BPM | ||||
8. Detour ![]() 02:09 70 BPM | ||||
9. Midnight Rainfall ![]() 02:24 63 BPM | ||||
10. Behind Closed Doors ![]() 02:23 72 BPM | ||||
11. Milestone ![]() 02:00 120 BPM | ||||
12. Starting Today ![]() 01:38 116 BPM | ||||
13. Style And Sophistication ![]() 02:38 112 BPM | ||||
14. Taking Control ![]() 02:15 102 BPM | ||||
15. Winning Spirit ![]() 02:10 116 BPM | ||||
16. Without Cause ![]() 02:06 70 BPM | ||||
17. Upper East Side ![]() 02:11 90 BPM | ||||
18. Under The Gun ![]() 01:42 93 BPM | ||||
19. The Seductress ![]() 03:01 100 BPM | ||||
20. The Important Things ![]() 02:12 100 BPM | ||||
21. Vengeance ![]() 02:11 120 BPM | ||||
22. Winding Road ![]() 02:28 113 BPM | ||||
23. Drivers Seat ![]() 02:06 163 BPM |