
Title | Stems | Length | ||
---|---|---|---|---|
1. Reflections On The Water ![]() 01:53 64 BPM | ||||
2. Along The Riverbank ![]() 01:48 67 BPM | ||||
3. Problem Solver ![]() 01:47 89 BPM | ||||
4. Across The Plains ![]() 01:34 60 BPM | ||||
5. All You Ever Wanted ![]() 01:36 58 BPM | ||||
6. Dream The Dream ![]() 01:42 104 BPM | ||||
7. Dreams Come True ![]() 01:44 58 BPM | ||||
8. First Rain ![]() 01:43 80 BPM | ||||
9. For You ![]() 01:35 76 BPM | ||||
10. The Human Story ![]() 01:33 75 BPM | ||||
11. Think About It ![]() 01:48 92 BPM | ||||
12. Quiet Ambitions ![]() 01:39 90 BPM | ||||
13. Return To Beauty ![]() 01:55 60 BPM | ||||
14. One More Time ![]() 01:39 74 BPM | ||||
15. Dance Under The Stars ![]() 01:44 120 BPM | ||||
16. An Urgent Matter ![]() 01:34 74 BPM |