

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Air Balloon  02:08 95 BPM | |||||
| 4. Day In Day Out  01:59 94 BPM | |||||
| 7. Give A Wink  02:13 107 BPM | |||||
| 10. Good Time Together  02:10 112 BPM | |||||
| 13. Anywhere with You  02:08 85 BPM | |||||
| 16. Keep Me Warm  02:14 88 BPM | |||||
| 18. Nobody Knows  01:59 64 BPM | |||||
| 20. Outside The Bubble  02:07 82 BPM | |||||
| 22. Before Springs  02:00 86 BPM | |||||
| 25. Sweet and Simple  01:56 72 BPM | |||||
| 27. Today's Morning  02:01 120 BPM | |||||
| 30. Uptime  02:12 98 BPM | |||||
| 32. Cupcakes and Milkshakes  02:04 120 BPM | |||||
| 35. Wake Me Up  02:09 100 BPM | 
