
Title | Stems | Length | ||
---|---|---|---|---|
1. Bigger And Badder ![]() 01:38 70 BPM | ||||
2. Race Day ![]() 01:46 164 BPM | ||||
3. Get The Dirt Out ![]() 01:36 140 BPM | ||||
4. Road Rebel ![]() 01:46 135 BPM | ||||
5. Rough Around The Edges ![]() 01:37 89 BPM | ||||
6. Rough And Tough ![]() 01:43 86 BPM | ||||
7. Taking Out The Trash ![]() 01:44 155 BPM | ||||
8. Black And Blues ![]() 01:38 90 BPM | ||||
9. Fast Finish ![]() 01:40 136 BPM | ||||
10. Gettin' Rowdy Tonight ![]() 01:35 170 BPM | ||||
11. Grind It Out ![]() 01:36 170 BPM | ||||
12. Hang Tough ![]() 01:52 84 BPM | ||||
13. Heavy Trip ![]() 01:38 92 BPM | ||||
14. Jagged Edge ![]() 01:36 150 BPM | ||||
15. No Hands ![]() 02:21 146 BPM | ||||
16. Ready To Roll ![]() 01:39 155 BPM | ||||
17. Rebel Rock ![]() 01:37 145 BPM | ||||
18. Roadside Bar ![]() 01:36 130 BPM | ||||
19. Rock In The Real World ![]() 01:38 110 BPM | ||||
20. Take A Stance ![]() 01:35 95 BPM |