
Title | Stems | Length | ||
---|---|---|---|---|
1. Here's To Life ![]() 01:33 195 BPM | ||||
2. Anthemic Motion ![]() 01:46 130 BPM | ||||
3. Pulse Positive ![]() 01:37 147 BPM | ||||
4. Run Away ![]() 01:44 152 BPM | ||||
5. Uplifted Spirit ![]() 01:36 82 BPM | ||||
6. Behind the Night ![]() 01:39 71 BPM | ||||
7. Time To Shine ![]() 02:00 130 BPM | ||||
8. Trip To Town ![]() 01:34 168 BPM | ||||
9. Out There ![]() 01:39 69 BPM | ||||
10. Old Fashioned Fun ![]() 01:44 107 BPM | ||||
11. Inspired Life ![]() 01:34 135 BPM | ||||
12. Bright Star ![]() 01:42 140 BPM | ||||
13. Haunting Beauty ![]() 01:37 96 BPM | ||||
14. Off And Running ![]() 01:40 90 BPM | ||||
15. Progressive Passion ![]() 01:48 101 BPM | ||||
16. Sunday ![]() 01:41 125 BPM | ||||
17. Sweet Success ![]() 01:40 149 BPM | ||||
18. Worlds Fair ![]() 01:54 125 BPM |