
Title | Stems | Length | ||
---|---|---|---|---|
1. Making Memories ![]() 01:37 129 BPM | ||||
2. Power Of Touch ![]() 01:36 69 BPM | ||||
3. Light Waves ![]() 01:40 53 BPM | ||||
4. Mystic Mountain ![]() 01:34 65 BPM | ||||
5. Riverbed ![]() 01:35 144 BPM | ||||
6. Into Focus ![]() 01:43 106 BPM | ||||
7. A Little Hope ![]() 01:35 87 BPM | ||||
8. Blue Paradise ![]() 01:32 93 BPM | ||||
9. Distant Horizon ![]() 01:31 58 BPM | ||||
10. Event Planning ![]() 01:38 68 BPM | ||||
11. Lite And Free ![]() 01:34 70 BPM | ||||
12. Reflecting ![]() 01:38 105 BPM | ||||
13. River's Journey ![]() 01:34 98 BPM | ||||
14. Set In Motion ![]() 01:35 125 BPM | ||||
15. Stop Motion ![]() 01:47 68 BPM | ||||
16. Walk Through The Flowers ![]() 01:32 100 BPM | ||||
17. Wonder Why ![]() 01:31 90 BPM | ||||
18. Words Can't Describe ![]() 01:23 50 BPM |