View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Bright Side 02:25 110 BPM | |||||
3. Super Smooth 02:37 85 BPM | |||||
5. Great Adventure 02:35 135 BPM | |||||
7. Seduction 02:38 38 BPM | |||||
9. Pleasant Hill 02:12 120 BPM | |||||
11. Love Dreams 02:21 85 BPM | |||||
12. Highpoint 02:08 120 BPM | |||||
14. All The Way 02:16 150 BPM | |||||
15. East Coast Strut 02:28 110 BPM | |||||
17. Night Passions 02:27 100 BPM | |||||
19. Scratch And Sniff 02:00 140 BPM | |||||
20. Tender Moments 02:26 40 BPM |