| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Patience 02:42 80 BPM  | |||||
2. Good Girlz 02:45 115 BPM  | |||||
3. Good Girlz - Explicit 02:45 115 BPM  | |||||
4. Curve 02:56 67 BPM  | |||||
5. Curve - Explicit 02:56 67 BPM  | |||||
6. Curve (Salvajes Remix) 01:52 67 BPM  | |||||
7. Curve (Salvajes Remix) - Explicit 01:52 67 BPM  | |||||
8. Blow 02:07 63 BPM  | |||||
9. Rollin' 02:16 65 BPM  | |||||
10. Madness 02:13 65 BPM  | |||||
11. Madness - Explicit 02:13  | |||||
12. Antidote 03:02 130 BPM  | |||||
13. Jamaica 01:59 68 BPM  | |||||
14. Free 01:45 56 BPM  | |||||
15. Muevelo- Spanish 02:25 100 BPM  | |||||
16. Muevelo- Spanish - Explicit 02:25 100 BPM  | |||||
17. Muevelo- English 02:25 100 BPM  | |||||
18. Boss Up 03:18 100 BPM  | |||||
19. Boss Up - Explicit 03:18  | |||||
20. BBLU (Pa Mi Remix) 02:28 100 BPM  | |||||
21. BBLU (Pa Mi Remix) - Explicit 02:28 100 BPM  | |||||
22. Where My Love At? 02:27 56 BPM  | |||||
23. The Goods 03:09 57 BPM  | 
 View Options