View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Dusty Trail 02:31 66 BPM | |||||
3. The Rag-Timer 02:15 128 BPM | |||||
5. Appalachian Dream 02:11 104 BPM | |||||
7. Dry Gulp Saloon 02:23 110 BPM | |||||
9. Golden River 02:11 96 BPM | |||||
11. Movin' West 02:35 117 BPM | |||||
13. Heartland Sunrise 02:24 104 BPM | |||||
15. Saturday Night Waltz 02:13 108 BPM | |||||
17. Gettysburg March 02:17 103 BPM | |||||
19. Leaving Home 02:14 104 BPM |