
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. Pokey Smokey ![]() 03:50 103 BPM | ||||
2. Pull The Trigger ![]() 03:22 150 BPM | ||||
3. Jerk The Chicken ![]() 04:06 110 BPM | ||||
4. The Fat Controller ![]() 03:19 92 BPM | ||||
5. Lucky Jackpot ![]() 03:46 158 BPM | ||||
6. Allez La Beat ![]() 02:49 140 BPM | ||||
7. A La Mode ![]() 04:04 134 BPM | ||||
8. Hip Happening ![]() 02:30 140 BPM | ||||
9. Funk It Out (alt) ![]() 03:47 109 BPM | ||||
10. Kerrazy Mad ![]() 02:53 78 BPM | ||||
11. Tango Shmango ![]() 04:06 134 BPM | ||||
12. Humble Beginnnings ![]() 03:16 126 BPM | ||||
13. Run And Hide ![]() 04:01 105 BPM | ||||
14. Tempestuos Waters ![]() 04:11 100 BPM |