
Title | Stems | Length | ||
---|---|---|---|---|
1. Dotcom ![]() 03:05 160 BPM | ||||
2. Reinforcements ![]() 03:47 82 BPM | ||||
3. Battle Of The Gods ![]() 04:38 86 BPM | ||||
4. Sedatory Illusions ![]() 02:08 82 BPM | ||||
5. Caught In The Crossfire ![]() 02:58 72 BPM | ||||
6. Languishing ![]() 04:13 120 BPM | ||||
7. Life Farms ![]() 05:14 114 BPM | ||||
8. Future Shock ![]() 01:44 70 BPM | ||||
9. Detune ![]() 02:08 138 BPM | ||||
10. Step On ![]() 03:26 120 BPM | ||||
11. Pianismo ![]() 02:26 85 BPM | ||||
12. Grits ![]() 02:20 130 BPM | ||||
13. Level 8 ![]() 02:18 120 BPM | ||||
14. An Organ And A Drum Machine ![]() 02:54 128 BPM | ||||
15. Cold Outside ![]() 03:38 170 BPM | ||||
16. Alley Gater ![]() 02:07 90 BPM | ||||
17. Cloud 7 ![]() 02:46 98 BPM | ||||
18. Twisted ![]() 01:59 120 BPM | ||||
19. Sidechain Shadow ![]() 02:18 120 BPM | ||||
20. Get It On ![]() 03:09 107 BPM | ||||
21. Sonic Escalator ![]() 02:43 80 BPM | ||||
22. Ad Infinitum ![]() 01:59 120 BPM |