

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Atomic Fun  01:15 158 BPM | |||||
| 2. But What  01:30 119 BPM | |||||
| 3. Dazzling  01:20 134 BPM | |||||
| 4. Do It Quick  01:47 165 BPM | |||||
| 5. Enter The Game  01:41 126 BPM | |||||
| 6. Funny Prank  01:49 168 BPM | |||||
| 7. Bright Future  01:56 101 BPM | |||||
| 8. Good Mood  01:30 110 BPM | |||||
| 9. Good Time  01:28 135 BPM | |||||
| 10. Cheeky Guy  01:35 165 BPM | |||||
| 11. High-Powered  01:13 120 BPM | |||||
| 12. Nervous  01:08 145 BPM | 
