
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. Drum Circle ![]() 02:27 95 BPM | ||||
2. Key Shaker ![]() 02:03 106 BPM | ||||
3. Barrier Breaker ![]() 01:54 110 BPM | ||||
4. Get It ![]() 02:13 105 BPM | ||||
5. Up On The Roof ![]() 02:22 110 BPM | ||||
6. Wall Buster ![]() 02:20 155 BPM | ||||
7. Sock Feet ![]() 01:58 100 BPM | ||||
8. Grass Hut ![]() 02:15 140 BPM | ||||
9. Jungle Run ![]() 02:11 130 BPM | ||||
10. Beat Direction ![]() 02:35 122 BPM | ||||
11. Uppercut ![]() 02:05 80 BPM | ||||
12. Full Charge ![]() 01:49 120 BPM | ||||
13. Scamper ![]() 02:03 75 BPM | ||||
14. Dynamics ![]() 02:13 110 BPM |