

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Authentic Day  02:38 76 BPM | |||||
| 3. Emotional Moment  02:04 76 BPM | |||||
| 5. Friends Forever  02:08 70 BPM | |||||
| 7. Gently Loved  02:11 78 BPM | |||||
| 9. High Feeling  02:27 70 BPM | |||||
| 11. Intimate Sentiment  01:56 126 BPM | |||||
| 13. Best Moments  01:55 126 BPM | |||||
| 15. Just You  01:51 84 BPM | |||||
| 17. Kind Love  02:29 136 BPM | |||||
| 19. Love Life  02:20 130 BPM | |||||
| 21. Common Memories  02:03 134 BPM | |||||
| 23. Might Be You  02:34 122 BPM | |||||
| 25. Never Forget  01:56 72 BPM | |||||
| 27. Day At the Park  02:22 95 BPM | |||||
| 29. Peaceful Time  02:08 128 BPM | |||||
| 31. Right Time  02:42 74 BPM | |||||
| 33. Sincerity  02:12 124 BPM | 
