View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Warm Warm Love 03:00 152 BPM | |||||
2. Every Time 03:08 88 BPM | |||||
3. Jamrock We A Come From 03:07 76 BPM | |||||
4. Rise 03:06 83 BPM | |||||
5. Grinding 03:02 85 BPM | |||||
6. Your Hideaway 03:00 160 BPM | |||||
7. Where Did We Go 03:28 73 BPM | |||||
8. Break Your Heart 03:01 164 BPM | |||||
9. Gonna Take A Revolution 03:00 140 BPM | |||||
10. Lady Love 03:41 73 BPM | |||||
11. Teach Me 03:15 73 BPM | |||||
12. Go My Way 02:47 86 BPM |