

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Anything You Can Do  01:59 114 BPM | |||||
| 3. Color And Light  01:40 80 BPM | |||||
| 5. Come Back to Me  01:55 124 BPM | |||||
| 7. Come In  02:07 130 BPM | |||||
| 9. Don't Look At Me  02:08 110 BPM | |||||
| 11. Everyday Question  01:59 120 BPM | |||||
| 13. Goodbye For Now  02:08 130 BPM | |||||
| 15. Move On Now  01:32 132 BPM | |||||
| 17. No One Is Alone  01:41 114 BPM | |||||
| 19. One Wonderful Day  01:45 126 BPM | |||||
| 21. Pretty Little Picture  01:57 116 BPM | |||||
| 23. Sunday in the Park  01:19 140 BPM | |||||
| 25. Big Lies  01:47 124 BPM | |||||
| 27. Remember That  01:51 112 BPM | |||||
| 29. Suspicious Wife  01:39 140 BPM | |||||
| 31. Silly Situation  01:44 100 BPM | |||||
| 33. That's Bad  01:30 115 BPM | |||||
| 35. Tomorrow Or Never  01:57 130 BPM | |||||
| 37. What We Want  01:38 82 BPM | |||||
| 39. Weekend Mystery  01:53 140 BPM | 
