View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Follow Your Heart 02:35 87 BPM | |||||
2. Easy Going 02:34 83 BPM | |||||
4. Restless Wind 02:27 75 BPM | |||||
6. In The Moment 02:33 85 BPM | |||||
8. Picture This 02:35 83 BPM | |||||
10. Desert Dream 02:32 180 BPM | |||||
12. Staying With It 02:33 80 BPM | |||||
14. Candy Cane 02:40 80 BPM | |||||
16. Rolling Along 02:18 99 BPM | |||||
18. Leisure Time 02:31 90 BPM |