View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Pillow Talk 02:37 125 BPM | |||||
3. Make It Snappy 02:27 99 BPM | |||||
5. Hip Shots 02:28 90 BPM | |||||
7. Blue Oasis 02:36 92 BPM | |||||
9. Ambiguous Fish 02:27 120 BPM | |||||
11. Sweet Pea 02:34 116 BPM | |||||
13. Playa Del Rio 02:26 140 BPM | |||||
15. Keep Your Head 02:26 125 BPM | |||||
17. Mild Spice 02:34 90 BPM | |||||
19. Love Line 02:21 116 BPM |