View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Slippin' Out 03:04 113 BPM | |||||
2. Afterglow 03:01 123 BPM | |||||
3. Perpetual Motion 02:58 161 BPM | |||||
4. Inner Calm 02:54 87 BPM | |||||
5. Quilting Bee 02:35 70 BPM | |||||
6. The Light Touch 03:14 161 BPM | |||||
7. A Word's Worth 03:31 85 BPM | |||||
8. White Pennants 03:36 144 BPM | |||||
9. Jazz Go Round 02:55 139 BPM | |||||
10. Even In The Evening 02:58 62 BPM |