
Title | Stems | Length | |||
---|---|---|---|---|---|
1. The Beginning ![]() 03:58 110 BPM | |||||
2. On Air ![]() 03:14 75 BPM | |||||
3. Dreamspeak ![]() 03:46 145 BPM | |||||
4. Pictures From Trains ![]() 03:24 160 BPM | |||||
5. The Ascent ![]() 02:17 122 BPM | |||||
6. Construction ![]() 02:29 169 BPM | |||||
7. Rain Dance ![]() 02:58 143 BPM | |||||
8. The Journey ![]() 02:33 168 BPM | |||||
9. Sahara ![]() 03:01 131 BPM | |||||
10. Lakeside ![]() 01:46 103 BPM | |||||
11. The Edge ![]() 01:06 108 BPM | |||||
12. Cliff Face ![]() 01:54 176 BPM | |||||
14. Under A Wide Sky ![]() 04:25 188 BPM | |||||
15. Nomadic ![]() 02:26 77 BPM | |||||
18. River Journey ![]() 02:47 133 BPM | |||||
20. Evolution ![]() 03:31 105 BPM | |||||
21. No Way Down ![]() 03:53 106 BPM | |||||
22. First Impression ![]() 03:38 150 BPM | |||||
23. Riverline ![]() 03:19 186 BPM | |||||
24. Second Impression ![]() 03:35 120 BPM | |||||
25. On The Road To Nowhere ![]() 02:45 65 BPM | |||||
26. Third Impression ![]() 03:21 100 BPM |