

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Awaiting  01:57 120 BPM | |||||
| 2. False Impression  01:57 67 BPM | |||||
| 3. Good Question  01:57 105 BPM | |||||
| 4. Hidden Room  02:09 136 BPM | |||||
| 5. Intriguing  01:26 105 BPM | |||||
| 6. Bobbling  02:11 140 BPM | |||||
| 7. Just In Time  01:51 160 BPM | |||||
| 8. Kiddy Joke  02:07 86 BPM | |||||
| 9. Count To Ten  01:50 110 BPM | |||||
| 10. Long Wait  02:01 120 BPM | |||||
| 11. Daily Routine  02:01 120 BPM | |||||
| 12. Mazy  01:46 120 BPM | |||||
| 13. New Story  01:40 120 BPM | |||||
| 14. Expecting Time  01:44 120 BPM | |||||
| 15. Ordinary Day  01:57 106 BPM | |||||
| 16. Real Family  01:43 115 BPM | |||||
| 17. Simple Day  01:58 115 BPM | |||||
| 18. Time Quest  01:31 130 BPM | 
