View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Don't Do Me Wrong 03:14 166 BPM  | |||||
2. Heartbreaker 04:46 81 BPM  | |||||
3. East Side Strut 03:00 115 BPM  | |||||
4. Nowhere Left To Run 03:29 88 BPM  | |||||
5. Peyote Highway 02:32 139 BPM  | |||||
6. Bourbon Hardshake 02:15 118 BPM  | |||||
7. Defy 03:19 132 BPM  | |||||
8. Big Surf 02:51 157 BPM  | |||||
9. Purple Hearts 02:10 142 BPM  | |||||
10. Rip Tide 02:20 188 BPM  | |||||
11. Viper Stomp 03:02 148 BPM  | |||||
12. Chapter Five 02:09 172 BPM  |