

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Science  01:36 144 BPM | |||||
| 2. Scientist  01:42 160 BPM | |||||
| 4. Recurrent  01:25 120 BPM | |||||
| 5. Cyclic Bed  01:43 160 BPM | |||||
| 7. Biological  02:07 112 BPM | |||||
| 8. Habitual  02:11 194 BPM | |||||
| 9. Simple Cycle  01:58 178 BPM | |||||
| 10. Urgent Research  02:05 179 BPM | |||||
| 11. Problem Detected  01:39 124 BPM | |||||
| 12. Important File  01:39 127 BPM | |||||
| 13. Suspectful Fact  01:24 104 BPM | |||||
| 14. Anticipation Pulse  02:11 194 BPM | |||||
| 15. Ambient Documentary  01:37 86 BPM | |||||
| 16. Organic Atmosphere  01:42 48 BPM | |||||
| 17. Ambient Bed  01:50 130 BPM | |||||
| 18. Light Sequence  01:59 192 BPM | |||||
| 19. Medecine Research  02:01 178 BPM | |||||
| 20. Minimalist Atmosphere  01:51 84 BPM | 
