
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Tough Rock ![]() 02:47 151 BPM | |||||
2. Highway Rider ![]() 02:11 151 BPM | |||||
3. Red Line ![]() 02:28 190 BPM | |||||
4. Driving Fast ![]() 02:28 151 BPM | |||||
5. Road Open Ahead ![]() 02:50 101 BPM | |||||
6. Power On ![]() 02:43 190 BPM | |||||
7. Get In ![]() 02:22 121 BPM | |||||
8. Bikers Day ![]() 02:24 121 BPM | |||||
9. Run On ![]() 02:32 121 BPM | |||||
10. Body Builder ![]() 02:53 190 BPM | |||||
11. Stronger ![]() 02:27 200 BPM | |||||
12. Motorcycle Club ![]() 02:43 100 BPM | |||||
13. Gaining Control ![]() 02:19 120 BPM | |||||
14. Road 61 ![]() 02:30 82 BPM | |||||
15. Dragster ![]() 02:39 204 BPM | |||||
16. Dusty Way ![]() 02:28 154 BPM | |||||
17. Free Wheel ![]() 02:39 112 BPM | |||||
18. Breaking Through ![]() 02:19 121 BPM | |||||
19. Red Corvette ![]() 03:34 190 BPM | |||||
20. Fat And Loud ![]() 02:29 144 BPM | |||||
21. Truck Contest ![]() 02:38 72 BPM | |||||
22. Chopper ![]() 02:47 146 BPM |