

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Investigation Documentary  01:31 138 BPM | |||||
| 2. Unreliable Person  01:13 120 BPM | |||||
| 3. Perpetual Menace  01:13 150 BPM | |||||
| 4. Incident  01:10 148 BPM | |||||
| 5. Very Unstable  01:17 133 BPM | |||||
| 6. Alarming Situation  02:38 138 BPM | |||||
| 7. Very Tense  01:19 130 BPM | |||||
| 8. Risky Moment  01:04 130 BPM | |||||
| 9. Threatening  01:49 160 BPM | |||||
| 10. Serious Situation  01:33 118 BPM | |||||
| 11. Panicky  01:41 100 BPM | |||||
| 13. Secret File  01:36 176 BPM | |||||
| 14. Prudent Plan  01:26 142 BPM | |||||
| 16. Discreetly  01:19 107 BPM | |||||
| 12. Furtive  01:35 132 BPM | |||||
| 15. Vigilant  01:34 190 BPM | |||||
| 18. Prudently  01:55 130 BPM | |||||
| 34. Somber Zone  01:39 200 BPM | |||||
| 35. So Fearful  01:32 100 BPM | |||||
| 36. Scary Night  02:08 87 BPM | |||||
| 19. Suspicious Attitude  01:47 100 BPM | |||||
| 20. Cloudy  02:12 132 BPM | |||||
| 21. Very Shadowy  01:52 156 BPM | |||||
| 22. Darkened  01:50 160 BPM | |||||
| 24. Indistinct  01:57 76 BPM | |||||
| 25. Real Dilemna  01:21 123 BPM | |||||
| 26. Troubled Mind  01:18 174 BPM | |||||
| 27. Feeling Unsafe  01:18 174 BPM | |||||
| 28. Real Anxiety  01:46 155 BPM | |||||
| 29. Doubts  00:50 88 BPM | |||||
| 31. Disquietude  01:36 85 BPM | |||||
| 32. Mistrust  01:45 172 BPM | |||||
| 33. Very Dark  01:57 90 BPM | 
