
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Ultimate Mission ![]() 02:27 122 BPM | |||||
14. Rising Strength ![]() 01:50 120 BPM | |||||
27. Dark Hero ![]() 02:05 110 BPM | |||||
40. Armed Patrol ![]() 02:33 98 BPM | |||||
53. Aggression ![]() 02:23 100 BPM | |||||
66. Continuous Action ![]() 01:51 130 BPM | |||||
79. Heavy Tension ![]() 02:46 154 BPM | |||||
92. Suspenseful Chase ![]() 02:27 120 BPM | |||||
105. High Power ![]() 02:29 120 BPM | |||||
118. Mission Return ![]() 02:17 117 BPM |