
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. Reflective Piano ![]() 01:53 90 BPM | ||||
3. New Story ![]() 01:21 81 BPM | ||||
5. First Impression ![]() 01:48 70 BPM | ||||
7. Easy To Believe ![]() 01:41 111 BPM | ||||
9. Thinking ![]() 01:36 136 BPM | ||||
11. Whistful Moment ![]() 01:29 90 BPM | ||||
13. Melancholic ![]() 02:03 87 BPM | ||||
15. Sorry ![]() 01:24 87 BPM | ||||
17. Reflect ![]() 01:51 79 BPM | ||||
19. Sensitiveness ![]() 01:51 70 BPM | ||||
21. Pensive Time ![]() 02:02 89 BPM |