
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Thriller ![]() 01:58 108 BPM | |||||
2. Thriller Piano ![]() 01:57 108 BPM | |||||
3. Thriller Suspense ![]() 01:58 108 BPM | |||||
4. Thriller Sequence ![]() 01:35 144 BPM | |||||
5. Thriller Underscore ![]() 01:37 108 BPM | |||||
6. Criminal ![]() 02:03 97 BPM | |||||
7. Criminal Dramatic ![]() 02:08 97 BPM | |||||
8. Criminal Piano ![]() 02:02 97 BPM | |||||
9. Criminal Suspense ![]() 02:05 97 BPM | |||||
10. Criminal Sequence ![]() 02:05 97 BPM | |||||
11. Night Suspense ![]() 01:59 96 BPM | |||||
12. Night Suspense Piano ![]() 01:54 96 BPM | |||||
13. Night Suspense Underscore ![]() 01:32 192 BPM | |||||
14. Dramatic Situation ![]() 02:03 96 BPM | |||||
15. Dramatic Situation Piano ![]() 02:03 96 BPM | |||||
16. Dramatic Situation Suspense ![]() 02:01 115 BPM | |||||
17. Ominous ![]() 01:54 170 BPM | |||||
18. Ominous Piano ![]() 01:55 48 BPM | |||||
19. Ominous Suspense ![]() 01:55 170 BPM | |||||
20. Strange Feeling ![]() 02:23 100 BPM | |||||
21. Strange Feeling Piano ![]() 02:06 100 BPM | |||||
22. Strange Feeling Suspense ![]() 02:23 100 BPM | |||||
23. Strange Feeling Sequence ![]() 02:21 100 BPM | |||||
24. Facing Danger ![]() 02:06 120 BPM | |||||
25. Facing Danger Piano ![]() 02:06 120 BPM | |||||
26. Facing Danger Suspense ![]() 02:08 120 BPM | |||||
27. Facing Danger Sequence ![]() 02:05 160 BPM | |||||
28. Fighting Fear ![]() 01:54 101 BPM | |||||
29. Fighting Fear Underscore ![]() 01:07 101 BPM | |||||
30. Fighting Fear Piano ![]() 01:53 152 BPM | |||||
31. Fighting Fear Suspense ![]() 01:55 101 BPM | |||||
32. Escape From Darkness ![]() 02:20 86 BPM | |||||
33. Escape From Darkness Piano ![]() 01:20 129 BPM | |||||
34. Escape From Darkness Suspense ![]() 02:21 86 BPM | |||||
35. Unknown Zone ![]() 02:16 96 BPM | |||||
36. Unknown Zone Harp ![]() 02:07 96 BPM | |||||
37. Unknown Zone Suspense ![]() 02:16 96 BPM | |||||
38. Unknown Zone Sequence ![]() 02:04 192 BPM | |||||
39. Mysterious Story ![]() 02:34 188 BPM | |||||
40. Mysterious Story Harp ![]() 02:07 94 BPM | |||||
41. Mysterious Story Underscore ![]() 01:49 188 BPM | |||||
42. Mysterious Story Suspense ![]() 02:35 188 BPM | |||||
43. Mysterious Story Sequence ![]() 01:35 125 BPM |