
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Jazz Jungle ![]() 01:02 120 BPM | |||||
3. Take A Break ![]() 01:03 70 BPM | |||||
5. Bass Clef ![]() 00:36 67 BPM | |||||
6. Jazz Theme ![]() 00:32 118 BPM | |||||
7. Streetwalker ![]() 00:34 55 BPM | |||||
8. Cool Mood ![]() 00:34 47 BPM | |||||
9. Media Jazz ![]() 00:32 90 BPM | |||||
11. Brazilian Blend ![]() 00:41 115 BPM | |||||
12. Ipanema ![]() 00:33 145 BPM | |||||
13. Fashion Show ![]() 00:32 100 BPM | |||||
14. Movement ![]() 00:33 170 BPM | |||||
15. Jazz For Baz ![]() 01:02 106 BPM | |||||
17. Poison ![]() 01:03 130 BPM | |||||
19. Passion ![]() 01:04 103 BPM | |||||
21. Paradise Beach ![]() 00:33 123 BPM | |||||
22. Relaxed Guitar Time ![]() 00:34 105 BPM | |||||
23. Sunday Morning ![]() 00:35 133 BPM | |||||
24. Flight Of Fancy ![]() 00:33 117 BPM | |||||
25. Daytrip ![]() 00:32 147 BPM | |||||
26. Out And About ![]() 00:34 91 BPM | |||||
27. Vista ![]() 00:32 125 BPM | |||||
28. Anthem ![]() 01:04 123 BPM | |||||
30. Live Across America ![]() 01:04 130 BPM | |||||
31. Sunrise To Sunset ![]() 01:04 100 BPM | |||||
33. Over The Wall ![]() 01:03 131 BPM | |||||
34. Bulldozer ![]() 00:34 170 BPM | |||||
35. Nevada ![]() 01:02 150 BPM | |||||
37. Half Tilt ![]() 00:33 116 BPM | |||||
38. Feel Free ![]() 00:33 181 BPM | |||||
39. Autoroute ![]() 00:34 153 BPM | |||||
40. Heavy Duty ![]() 00:33 121 BPM | |||||
41. Happy Days ![]() 00:32 103 BPM | |||||
42. Swing London ![]() 00:39 162 BPM | |||||
43. The Investigator ![]() 00:41 162 BPM | |||||
44. Jivin' At The Drive In ![]() 00:44 72 BPM | |||||
45. Blues Brothers ![]() 01:03 93 BPM | |||||
47. Duck Walk ![]() 00:32 161 BPM | |||||
48. Doo Wop ![]() 00:32 88 BPM | |||||
49. The Protectors ![]() 00:33 113 BPM | |||||
51. Soulman ![]() 00:31 90 BPM | |||||
52. Power Surge ![]() 00:31 173 BPM | |||||
53. Meltdown ![]() 00:33 104 BPM | |||||
54. Out Of Control ![]() 00:43 173 BPM | |||||
55. Dinosaur Rocks On ![]() 01:04 128 BPM | |||||
56. Go For It ![]() 01:03 128 BPM | |||||
58. Runtime ![]() 01:03 117 BPM | |||||
60. Overland ![]() 01:03 125 BPM | |||||
62. Go! ![]() 01:04 118 BPM | |||||
65. Rhythm Method ![]() 01:02 125 BPM | |||||
67. Love And Trouble ![]() 01:03 120 BPM | |||||
69. Splash ![]() 00:34 123 BPM | |||||
70. U/V ![]() 00:33 107 BPM | |||||
71. Quiz Show ![]() 00:32 136 BPM | |||||
72. Pressure ![]() 00:33 122 BPM | |||||
73. WOW ![]() 00:33 124 BPM | |||||
74. Go Go Beat ![]() 00:32 89 BPM | |||||
75. Get Happy ![]() 00:32 125 BPM | |||||
76. Hipdem ![]() 00:32 100 BPM | |||||
77. Get Together ![]() 00:32 115 BPM | |||||
78. Impact ![]() 00:32 125 BPM | |||||
79. On The Run ![]() 01:04 129 BPM | |||||
81. Time And Motion ![]() 00:33 151 BPM | |||||
82. Pressure Zone ![]() 01:02 120 BPM | |||||
84. The Hit ![]() 01:05 121 BPM | |||||
86. Chase ![]() 00:34 136 BPM | |||||
87. Inside Track ![]() 00:33 134 BPM | |||||
88. Sportsnight ![]() 01:01 155 BPM | |||||
90. Freefall ![]() 00:34 165 BPM | |||||
91. Gladiator ![]() 00:33 115 BPM | |||||
92. Time Warped ![]() 00:33 151 BPM | |||||
93. Surge Ahead ![]() 00:32 146 BPM | |||||
94. Performance ![]() 00:32 146 BPM | |||||
95. Superman 3 ![]() 00:33 119 BPM |