View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Hero 03:06 120 BPM  | |||||
2. Chasing Lights 03:42 130 BPM  | |||||
3. Music Goes On 02:49 127 BPM  | |||||
4. Vision Of The Future 02:58 160 BPM  | |||||
5. On The Pulse 03:21 128 BPM  | |||||
6. Boom Movement 03:33 128 BPM  | |||||
7. Saw Wave 03:20 125 BPM  | |||||
8. Takes You Higher 02:59 126 BPM  | |||||
9. Somewhere We Can Dream 02:41 120 BPM  | |||||
10. Live Life Love 02:42 90 BPM  | |||||
11. Glide On By 02:45 40 BPM  | |||||
12. Wave After Wave 02:32 95 BPM  |