
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Cinematic Drama ![]() 02:17 190 BPM | |||||
2. Raw Tension ![]() 02:10 200 BPM | |||||
3. Risk Premonition ![]() 01:50 124 BPM | |||||
4. Dangerous Situation ![]() 02:09 160 BPM | |||||
5. Dark Mission ![]() 02:01 140 BPM | |||||
6. Doubtful ![]() 02:12 120 BPM | |||||
7. Uncertain Case ![]() 01:53 114 BPM | |||||
8. Street Surveillance ![]() 02:27 164 BPM | |||||
9. Gloomy Town ![]() 02:00 150 BPM | |||||
10. Distorted Tension ![]() 01:47 160 BPM | |||||
11. Sinister Mystery ![]() 02:09 120 BPM | |||||
12. Strange Disappearance ![]() 02:10 80 BPM | |||||
13. Silent Waiting ![]() 02:04 126 BPM | |||||
14. Static Tension ![]() 01:52 110 BPM |