
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Catchy And Positive ![]() 01:32 113 BPM | |||||
2. Ambitious Team ![]() 01:30 121 BPM | |||||
3. Straight To The Point ![]() 01:32 125 BPM | |||||
4. Trust Yourself ![]() 01:31 113 BPM | |||||
5. Don't Stop ![]() 01:32 115 BPM | |||||
6. Time Is Now ![]() 01:31 125 BPM | |||||
7. Keep It Up ![]() 01:26 113 BPM | |||||
8. Feeling Great ![]() 01:30 128 BPM | |||||
9. Fly Away ![]() 01:29 204 BPM | |||||
10. Always The Best ![]() 01:32 123 BPM | |||||
11. Stay At The Top ![]() 01:33 120 BPM | |||||
12. Opening Day ![]() 01:32 125 BPM | |||||
13. Unstoppable ![]() 01:31 128 BPM | |||||
14. Determined Team ![]() 01:32 126 BPM | |||||
15. Energy Drive ![]() 01:31 128 BPM |