
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. Brand New Days ![]() 03:59 100 BPM | ||||
2. Hot Sun Tan ![]() 03:34 110 BPM | ||||
3. Fresh Pastures ![]() 04:06 105 BPM | ||||
4. Mountains and Valleys ![]() 03:02 102 BPM | ||||
5. Slow Deep Moments ![]() 03:56 69 BPM | ||||
6. Sun Is High ![]() 03:53 119 BPM | ||||
7. Big Yellow Moon ![]() 02:29 111 BPM | ||||
8. Golden High ![]() 03:30 100 BPM | ||||
9. Indian Oceans ![]() 03:37 172 BPM | ||||
10. Orange Crush ![]() 04:37 120 BPM | ||||
11. Feeling Forever ![]() 04:38 105 BPM | ||||
12. Drift Off ![]() 03:35 90 BPM | ||||
13. If You Ever ![]() 06:11 124 BPM | ||||
14. Space Waves ![]() 03:11 118 BPM | ||||
15. End Games ![]() 02:16 114 BPM |